Projected Cash Flow Statement - ABC Cleaners
Projected Cash Flow Statement ABC Cleaners |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | February | March | April | May | June | July | August | September | October | November | December | Total | |
Cash In | |||||||||||||
Revenue | |||||||||||||
Residential sales | $34,086 | $34,086 | $44,850 | $48,438 | $44,850 | $43,056 | $34,086 | $30,153 | $44,712 | $41,400 | $53,475 | $55,614 | $508,806 |
Up sales residential | $11,857 | $11,856 | $15,600 | $16,848 | $15,600 | $14,976 | $11,856 | $10,488 | $15,552 | $14,400 | $18,600 | $19,344 | $176,976 |
Commercial sales | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Vehicle cleaning | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Miscellaneous | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total sales | $45,942 | $45,942 | $60,450 | $65,286 | $60,450 | $58,032 | $45,942 | $40,641 | $60,264 | $55,800 | $72,075 | $74,958 | $685,782 |
Cash from sales | $32,159 | $32,159 | $42,315 | $45,700 | $42,315 | $40,622 | $32,159 | $28,449 | $42,185 | $39,060 | $50,453 | $52,471 | $480,047 |
Accounts receivable | $13,783 | $13,783 | $18,135 | $19,586 | $18,135 | $17,410 | $13,783 | $12,192 | $18,079 | $16,740 | $21,623 | $22,487 | $205,735 |
Collections of receivables | $0 | $13,783 | $13,783 | $18,135 | $19,586 | $18,135 | $17,410 | $13,783 | $12,192 | $18,079 | $16,740 | $21,623 | $183,247 |
SPA & loan & equity |
$129,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total cash in | $161,659 | $45,942 | $56,098 | $63,835 | $61,901 | $58,757 | $49,569 | $42,231 | $54,377 | $57,139 | $67,193 | $74,093 | $792,795 |
Cash out | |||||||||||||
Purchases | $109,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of sales | |||||||||||||
Opening inventory | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Inventory purchases | $15,000 | $5,000 | $9,500 | $12,500 | $12,500 | $5,500 | $6,500 | $6,500 | $8,500 | $8,500 | $11,500 | $11,250 | $112,750 |
Closing inventory | $8,109 | $6,217 | $6,650 | $9,357 | $12,790 | $9,585 | $9,193 | $9,597 | $9,058 | $9,188 | $9,876 | $9,883 | $9,883 |
Cost of sales | $6,891 | $6,891 | $9,068 | $9,793 | $9,068 | $8,705 | $6,891 | $6,097 | $9,040 | $8,370 | $10,811 | $11,244 | $102,867 |
Gross margin | $39,051 | $39,051 | $51,383 | $55,493 | $51,383 | $49,327 | $39,051 | $34,545 | $51,224 | $47,430 | $61,264 | $63,714 | $582,915 |
Owners wages | $1,667 | $1,667 | $1,667 | $1,667 | $1,667 | $1,667 | $1,667 | $1,667 | $1,667 | $1,667 | $1,667 | $1,667 | $20,000 |
Sales staff | $5,694 | $5,694 | $6,100 | $6,588 | $6,100 | $5,856 | $6,318 | $5,589 | $7,236 | $6,100 | $6,725 | $6,994 | $74,994 |
Crew cost | $18,971 | $18,971 | $25,775 | $27,837 | $25,775 | $24,744 | $18,971 | $16,782 | $23,128 | $21,415 | $28,948 | $30,106 | $281,422 |
Rent | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $9,000 |
Utilities | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $6,000 |
Office manager | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $30,000 |
Advertising & promotion | $1,250 | $1,250 | $1,250 | $1,250 | $1,250 | $1,250 | $1,250 | $1,250 | $1,250 | $1,250 | $1,250 | $1,250 | $15,000 |
Trucks (gas, repairs, etc.) | $3,813 | $3,813 | $3,813 | $3,813 | $3,813 | $3,813 | $3,813 | $3,813 | $3,813 | $3,813 | $3,813 | $3,813 | $45,750 |
Office supplies | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $900 |
Insurance | $625 | $625 | $625 | $625 | $625 | $625 | $625 | $625 | $625 | $625 | $625 | $625 | $7,500 |
Telephone | $2,167 | $2,167 | $2,167 | $2,167 | $2,167 | $2,167 | $2,167 | $2,167 | $2,167 | $2,167 | $2,167 | $2,167 | $26,000 |
Accounting | $213 | $213 | $213 | $213 | $213 | $213 | $213 | $213 | $213 | $213 | $213 | $213 | $2,550 |
Office security | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $600 |
Bank charges | $25 | $25 | $25 | $25 | $25 | $25 | $25 | $25 | $25 | $25 | $25 | $25 | $300 |
Other | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $600 |
Miscellaneous | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $1,500 |
Interest payment | $312 | $307 | $303 | $299 | $295 | $290 | $286 | $282 | $277 | $273 | $268 | $264 | $3,455 |
Prinicple payment | $613 | $617 | $621 | $626 | $630 | $634 | $639 | $643 | $647 | $652 | $656 | $661 | $7,639 |
Total cash out | $163,898 | $44,398 | $56,108 | $61,658 | $59,108 | $50,833 | $46,522 | $43,604 | $53,597 | $50,747 | $61,906 | $63,083 | $755,460 |
Net cash flow | ($2,238) | $1,544 | ($10) | $2,178 | $2,793 | $7,925 | $3,047 | ($1,372) | $780 | $6,392 | $5,286 | $11,010 | $37,335 |
Bank balance open | $0 | ($2,238) | ($694) | ($704) | $1,474 | $4,267 | $12,192 | $15,239 | $13,867 | $14,647 | $21,039 | $26,325 | |
Bank balance close | ($2,238) | ($694) | ($704) | $1,474 | $4,267 | $12,192 | $15,239 | $13,867 | $14,647 | $21,039 | $26,325 | $37,335 | |
his is the counterpart to the yearly cash flow, seen at: Year 1 ABC cash flow.
Generally, most lending institutions and funding agencies want to see a 12 month cash flow forecast for the first year. This is important because it shows how you plan to survive. The 12 month cash flow is a detailed breakdown of your incoming and outgoing cash flow forecasts. The yearly cash flow is a summary. I strongly suggest you compare the 12 month cash flow to the yearly cash flow to get an understanding how each flows.
If you look at closing inventory, it may confuse you because it doesn't add up. Closing inventory isn't supposed to add up because it closes after each period, in this case, monthly.
Go over this example with the yearly example located here. Notice how everything balances out.
Return to ABC Cleaners main page
Return to Financial Samples page