Sample Cost and Financing Sheet for ACT Technical Services
|
Projected Costs |
Financing |
|||
---|---|---|---|---|
Capital & Operating | $ | Capital & Operating | Amount | % |
Brochure Design | $6,500 | Cash equity | $7,415 | 10% |
Brochures Printing | $5,000 | ADPC funding | $44,490 | 60% |
Website Design | $3,450 | Commercial financing | $22,245 | 30% |
CD & DVD Design | $2,700 | |||
CD & DVD Burner | $1,000 | |||
Client Training Materials | $11,600 | |||
Computer Software & Printer | $7,000 | |||
Data Projector | $5,000 | |||
Digital Camera | $1,900 | |||
Digital Camcorder | $6,000 | |||
Laptop | $5,000 | |||
Office Equipment | $2,000 | |||
Working Capital | $17,000 | |||
Sub total | $74,150 | Sub total | $74,150 | 100% |
Business support |
$ |
Business support |
$ |
% |
Accounting & Management Support | $7,500 | Cash from operations | $10,625 | 25% |
USA Minority Status | $15,000 | ADPC funding | $31,875 | 75% |
Legal Fees | $20,000 | |||
Sub total | $42,500 | Sub total | $42,500 | 100% |
Total project costs |
$ |
Total project financing |
$ |
% |
Capital, marketing & operating | $74,150 | Cash equity | $11,665 | 8.9% |
Business support | $42,500 | Commercial financing | $28,620 | 31.2% |
ADPC funding | $76,365 | 56.6% | ||
Grand Total | $116,650 | Grand Total | $116,650 | 100% |