Projected Income Statement
Projected Income Statement |
||||
---|---|---|---|---|
Historical |
Year 1 |
Year 2 |
Year 3 |
|
Sales | ||||
Cost of goods sold | ||||
Gross margin (sales - cost of goods sold) | ||||
Expenses | ||||
Business support | ||||
Advertising & promotion | ||||
Automobile & travel expense | ||||
Bad debts | ||||
Business tax, fees, licenses, etc. | ||||
Property tax | ||||
Professional fees | ||||
Management salaries | ||||
Other salaries & wages | ||||
Employee benefits | ||||
Rent | ||||
Insurance | ||||
Bank charges & interest | ||||
Maintenance and repair | ||||
Freight | ||||
Telephone | ||||
Utilities | ||||
Office expenses, postage | ||||
All other operating expenses | ||||
Depreciation & amortization | ||||
Total Expense | ||||
Net profit from operations (gross margin minus expenses) | ||||
Other income | ||||
SBA | ||||
Net profit before taxes | ||||
Estimated tax rat (%) | ||||
Net profit after taxes |
Editor and Publisher: Jeff Grill