Projected Balance Sheet |
||||||
---|---|---|---|---|---|---|
Historical |
Projected |
|||||
Year 1 | Year 2 | Opening | Year 1 | Year 2 | Year 3 | |
Assets | ||||||
Current | ||||||
Cash and bank accounts | ||||||
Accounts receivable | ||||||
Inventory | ||||||
Prepaid expense | ||||||
Other current assets (A) | ||||||
Fixed assets | ||||||
Land | ||||||
Building | ||||||
Livestock | ||||||
Furniture & equipment | ||||||
Infrastructure | ||||||
Leaseholds / renovations | ||||||
Other assets | ||||||
Total fixed assets | ||||||
Less accumulated depreciation | ||||||
Total assets | ||||||
Liabilities | ||||||
Current | ||||||
Bank loans | ||||||
Accounts payable | ||||||
Taxes payable | ||||||
Current portion of long term debt | ||||||
Other current liabilities | ||||||
Total current liabilities | ||||||
Long term | ||||||
Mortgages & notes payable | ||||||
Loans from shareholders | ||||||
Other long term loans | ||||||
Total long term liabilities | ||||||
Shareholders' equity | ||||||
Shareholders equity | ||||||
Shares | ||||||
Total shareholders equity | ||||||
Total liabilities & shareholder equity | ||||||
Working capital (A-B) |
Editor and Publisher: Jeff Grill
Exel Balance Sheet Template
Fill in the blank balance sheet template. (PDF Download)
Business Plans Guide